Watermill Cottages 2009 price list

Shaded weeks are already booked

 
   
Prices Quack Mill Crownwheel Rose   Prices Buntings Barleycorn
per week Cottage Cottage Cottage Cottage   per week Cottage Cottage
starting Sleeps 3 Sleeps 6 Sleeps 6 Sleeps 4   starting Sleeps 4 Sleeps 4
  Fri to Fri Fri to Fri Fri to Fri Fri to Fri     Sat to Sat Sat to Sat
  £ £ £ £     £ £
Jan 4 235 205 255 245   Jan 5 175 215
Jan 11 235 205 255 245   Jan 12 175 215
Jan 18 235 205 255 245   Jan 19 175 215
Jan 25 235 205 255 245   Jan 26 175 215
Feb 1 235 205 255 245   Feb 2 175 215
Feb 8 295 265 310 305   Feb 9 220 260
Feb 15 295 265 310 305   Feb 16 220 260
Feb 22 265 240 280 275   Feb 23 195 235
Feb 29 265 240 280 275   Mar 1 195 235
Mar 7 265 240 280 275   Mar 8 195 235
Mar 14 265 240 280 275   Mar 15 195 235
Mar 21 415 415 465 430   Mar 22 295 365
Mar 28 365 365 395 375   Mar 29 270 340
Apr 4 365 365 395 375   Apr 5 270 340
Apr 11 365 365 395 375   Apr 12 270 340
Apr 18 320 320 340 330   Apr 19 235 300
Apr 25 340 340 375 360   Apr 26 275 325
May 2 340 340 375 360   May 3 275 325
May 9 340 340 375 360   May 10 275 325
May 16 340 340 375 360   May 17 275 325
May 23 575 600 660 635   May 24 495 550
May 30 465 465 485 475   May 31 375 435
June 6 465 465 485 475   June 7 375 435
June 13 465 465 485 475   June 14 375 435
June 20 485 485 510 500   June 21 395 465
June 27 515 520 545 525   June 28 440 490
July 4 515 520 545 525   July 5 440 490
July 11 560 650 690 650   July 12 545 630
July 18 640 750 830 750   July 19 600 725
July 25 640 750 830 750   July 26 600 725
Aug 1 640 750 830 750   Aug 2 600 725
Aug 8 640 750 830 750   Aug 9 600 725
Aug 15 640 750 830 750   Aug 16 600 725
Aug 22 640 750 830 750   Aug 23 600 725
Aug 29 470 470 550 505   Aug 30 360 470
Sept 5 400 400 460 420   Sept 6 335 400
Sept 12 400 400 460 420   Sept 13 335 400
Sept 19 350 350 395 365   Sept 20 270 335
Sept 26 350 350 395 365   Sept 27 270 335
Oct 3 310 310 340 330   Oct 4 215 315
Oct 10 310 310 340 330   Oct 11 215 315
Oct 17 310 310 340 330   Oct 18 215 315
Oct 24 370 380 435 390   Oct 25 290 355
Oct 31 240 240 260 255   Nov 1 200 235
Nov 7 240 240 260 255   Nov 8 200 235
Nov 14 240 240 260 255   Nov 15 200 235
Nov 21 240 240 260 255   Nov 22 200 235
Nov 28 240 240 260 255   Nov 29 200 235
Dec 5 240 240 260 255   Dec 6 200 235
Dec 12 240 240 260 255   Dec 13 200 235
Xmas 470 490 550 495   Xmas 390 470
New Year 470 490 550 495   New Year 390 470
   
           
       
 

Open all year - Long or short winter lets by arrangement
N.B. Prices include Bed Linen, Night Storage heating and hot water
* Shaded weeks are already booked